Description
Technical Parameters
| Model | AEOLUS-750L | |
| Voltage(V) | 220 | |
| Frequency(HZ) | 50 | 60 |
| Power(W) | 800 | 850 |
| Rated Current(A) | 4.8 | 5.2 |
| Max Vacuum(Kpa) | ≦-15 | |
| Air Flow(L/min) | ≧500 | |
| Connect dental unit quantity(simultaneous use 60%) | 2 | |
| Connect dental unit quantity(simultaneous use 100%) | 1 | |
| Product weight (kg) | 26 | |
| Package Weight (kg)) | 37 | |
| Product size (cm) | 49*31*66 | |
| Noise(dB) | 67 | |



0 Review for “Sucker | Antar Technology”
5 Stars
0%
4 Stars
0%
3 Stars
0%
2 Stars
0%
1 Stars
0%